CNG and petrol prices vary a lot between Indian cities — and so does the case for converting your car. The table below compares current petrol and CNG prices in every major city with retail CNG, the per-km saving for a typical hatchback (18 km/l petrol, 28 km/kg CNG), and the payback period on a Rs 65,000 conversion kit at 1,500 km a month. Prices as of August 2026.

City Petrol (Rs/L) CNG (Rs/kg) Saving per km Kit payback
Delhi 102.12 83.09 Rs 2.71 16.0 months
Noida 101.89 91.70 Rs 2.39 18.2 months
Gurugram 102.97 88.12 Rs 2.57 16.8 months
Ghaziabad 101.88 91.70 Rs 2.39 18.2 months
Faridabad 102.97 99.70 Rs 2.16 20.1 months
Mumbai 111.21 86.00 Rs 3.11 13.9 months
Navi Mumbai 112.46 86.00 Rs 3.18 13.6 months
Thane 111.38 85.75 Rs 3.13 13.9 months
Pune 112.02 97.50 Rs 2.74 15.8 months
Ahmedabad 101.83 94.02 Rs 2.30 18.8 months
Surat 102.46 88.76 Rs 2.52 17.2 months
Vadodara 101.46 92.10 Rs 2.35 18.5 months
Rajkot 103.00 88.76 Rs 2.55 17.0 months
Lucknow 101.86 99.50 Rs 2.11 20.6 months
Kanpur 102.26 100.00 Rs 2.11 20.5 months
Agra 101.54 99.50 Rs 2.09 20.8 months
Varanasi 101.86 92.67 Rs 2.35 18.4 months
Jaipur 114.19 96.50 Rs 2.90 15.0 months
Hyderabad 115.69 109.00 Rs 2.53 17.1 months
Bengaluru 110.93 97.00 Rs 2.70 16.1 months
Chennai 107.76 97.00 Rs 2.52 17.2 months
Indore 114.99 97.76 Rs 2.90 15.0 months
Bhopal 114.57 96.00 Rs 2.94 14.8 months
Chandigarh 101.54 99.90 Rs 2.07 20.9 months
Ludhiana 104.82 91.25 Rs 2.56 16.9 months
Amritsar 104.82 91.33 Rs 2.56 16.9 months
Patna 113.35 92.90 Rs 2.98 14.5 months
Kolkata 113.47 99.50 Rs 2.75 15.8 months
Nagpur 111.69 94.90 Rs 2.82 15.4 months
Coimbatore 108.44 88.50 Rs 2.86 15.1 months
Kochi 113.50 101.00 Rs 2.70 16.1 months

Open your city’s page for the full monthly-savings table, payback analysis and a calculator preloaded with local prices — or use the CNG vs Petrol vs Diesel Calculator with your own numbers.