Every electric car in India competes with a petrol equivalent — and the maths differs for each pair. The table below lists popular EVs with their natural petrol rival, ex-showroom prices, and per-km running cost for both (home charging at Rs 8/kWh; petrol at Rs 104.95/L). Figures as of August 2026.
| Electric car | EV price | Petrol rival | Rival price | EV Rs/km | Petrol Rs/km |
|---|---|---|---|---|---|
| Tata Nexon EV | Rs 14,00,000 | Tata Nexon (petrol) | Rs 7,40,000 | Rs 0.96 | Rs 6.03 |
| Tata Punch EV | Rs 9,69,000 | Tata Punch (petrol) | Rs 5,70,000 | Rs 0.91 | Rs 5.22 |
| Tata Tiago EV | Rs 6,99,000 | Tata Tiago (petrol) | Rs 4,70,000 | Rs 0.90 | Rs 5.44 |
| Tata Curvv EV | Rs 16,99,000 | Tata Curvv (petrol) | Rs 10,60,000 | Rs 1.16 | Rs 6.17 |
| Mahindra XUV400 | Rs 15,49,000 | Mahindra XUV 3XO (petrol) | Rs 7,79,000 | Rs 0.99 | Rs 5.55 |
| Mahindra BE 6 | Rs 18,90,000 | Mahindra XUV700 (petrol) | Rs 13,99,000 | Rs 1.16 | Rs 8.07 |
| Mahindra XEV 9e | Rs 21,90,000 | Mahindra XUV700 (petrol) | Rs 13,99,000 | Rs 1.16 | Rs 8.07 |
| MG ZS EV | Rs 17,99,000 | MG Astor (petrol) | Rs 9,79,000 | Rs 1.04 | Rs 7.09 |
| MG Comet EV | Rs 7,79,800 | Maruti Alto K10 (petrol) | Rs 3,99,000 | Rs 0.75 | Rs 4.30 |
| MG Windsor EV | Rs 14,70,000 | Honda City (petrol) | Rs 12,08,000 | Rs 1.21 | Rs 5.90 |
| Hyundai Creta Electric | Rs 18,03,000 | Hyundai Creta (petrol) | Rs 10,91,000 | Rs 1.10 | Rs 6.03 |
| BYD Atto 3 | Rs 24,99,000 | Kia Seltos (petrol) | Rs 11,00,000 | Rs 1.08 | Rs 6.17 |
| Citroen eC3X | Rs 11,99,000 | Citroen C3 (petrol) | Rs 4,99,000 | Rs 0.98 | Rs 5.44 |
| Maruti Suzuki e Vitara | Rs 15,99,000 | Maruti Grand Vitara (petrol) | Rs 10,77,000 | Rs 1.19 | Rs 5.41 |
| Kia Carens Clavis EV | Rs 18,04,000 | Kia Carens Clavis (petrol) | Rs 11,27,000 | Rs 1.13 | Rs 6.56 |
Open a model’s page for the complete 8-year cost of ownership, break-even year and a calculator preloaded with both cars — or run any pairing yourself in the EV vs Petrol Lifetime Cost Calculator.
